Latest News
Ganguly to meet Laznicka in the 6th Round of World Open
Grandmaster Pentala Harikrishna played a well crafted game to beat Compatriot GM P Magesh in a long fought game. Both played safely and game was going towards a draw when Magesh started committing mistakes which came handy for Harikrishna who exploited these in strengthening his pieces. In the end game Magesh committed a blunder and lost the game to Harikrishna. GM Surya Sekhar Ganguly also played well to defeat his opponent to claim one full point. The Game of the championship was played between Gata Kamsky and Shabalov , Gata Kamsky who drew with P Magesh in the 4th round , could not defend his pieces and lost to Shabalov. GM Sundarajan Kidami beat Roby Adanson while GM Sandipan Chanda drew with GM Eugen Perelshteyn. The Championship leader GM Viktor Laznicka thrashed GM Alexander Lendermann to remain Sole leader with 5 points after Round 5. He will meet India's Surya Sekhar Ganguly in the 6th Round
Current Standings after Round 5
| # | Name | Rtng | CON | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GM Viktor Laznicka | 2636 | CZE | W45 | W57 | W21 | W8 | W17 | 5.0 |
| 2 | GM Surya Shekhar Ganguly | 2672 | IND | D76 | W110 | W33 | D6 | W28 | 4.0 |
| 3 | GM P Harikrishna | 2660 | IND | W49 | W30 | D6 | D14 | W29 | 4.0 |
| 4 | GM Loek Van Wely | 2653 | NED | W82 | D67 | W76 | D12 | W31 | 4.0 |
| 5 | GM Ilya Smirin | 2634 | ISR | W72 | W59 | D23 | D31 | W40 | 4.0 |
| 6 | GM Luke McShane | 2623 | ENG | W64 | W13 | D3 | D2 | W43 | 4.0 |
| 7 | GM Murtas Kazhgaleyev | 2609 | KAZ | L11 | W51 | W74 | W60 | W47 | 4.0 |
| 8 | GM Alexander Shabalov | 2585 | PA | W63 | W42 | W34 | L1 | W27 | 4.0 |
| 9 | GM Mesgen Amanov | 2479 | TKM | W86 | W106 | D18 | W22 | D10 | 4.0 |
| 10 | IM Salvijus Bercys | 2427 | NY | D92 | W89 | W56 | W19 | D9 | 4.0 |
| 11 | FM Conrad Holt | 2375 | KS | W7 | D32 | D54 | W57 | W53 | 4.0 |
| 12 | GM Francisco Vallejo Pons | 2703 | ESP | W68 | W15 | D14 | D4 | D18 | 3.5 |
| 13 | GM Alexander Onischuk | 2699 | VA | W113 | L6 | W68 | W67 | D21 | 3.5 |
| 14 | GM Sandipan Chanda | 2640 | IND | W83 | W37 | D12 | D3 | D23 | 3.5 |



